This utility is part of the mdbm_tools package.
mdbm_config [-cDhlv] [-a analysislevel] [-d dbsize] [-f coefficientvalue] [-i infile] [-L lockmode] [-n objcount:objcount] [-o opcount] [-p pagesize] [-r value] [-s hash-function] [-t targetcapacity] [-w percentwrites] outfile.mdbm
mdbm_config analyzes and benchmarks the data, then sets up an MDBM using data files in db_dump or cdb_dump format. This tool must be used with MDBM V3 or later.
-a analysislevel | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
-c | Import using cdb_dump format (default is db_dump format or MDBM format for files with the .mdbm extension). | ||||||||||||||||||||||||
-d dbsize | Create DB with initial MDBM size dbsize. | ||||||||||||||||||||||||
-D | Delete keys with zero-length values retrieved from import files. | ||||||||||||||||||||||||
-f coefficientvalue | |||||||||||||||||||||||||
Set the spill-page coefficient value to coefficientvalue. | |||||||||||||||||||||||||
-h | Show help message. | ||||||||||||||||||||||||
-i infile | Read from infile instead of stdin. Files with a .mdbm extension are assumed to be MDBMs. | ||||||||||||||||||||||||
-l | Assume large object support is required for this MDBM setup. | ||||||||||||||||||||||||
-L lockmode | Set locking mode to be one of exclusive, partition, or shared. | ||||||||||||||||||||||||
-n objcount |
| ||||||||||||||||||||||||
-o opcount | The total number of read and write operations to perform when benchmarking. | ||||||||||||||||||||||||
-p pagesize | Create DB with pagesize pagesize. Page size will be rounded to system page size. Suffix k/m/g may be used to override the default of bytes. | ||||||||||||||||||||||||
-r coefficientvalue | |||||||||||||||||||||||||
Set the ratio of object over-the-bound (-n option) penalty to capacity utilization penalty. | |||||||||||||||||||||||||
-s hash-function | |||||||||||||||||||||||||
Create DB using hash function hash-function.
| |||||||||||||||||||||||||
-t targetcapacity | |||||||||||||||||||||||||
Set the target MDBM capacity utilization rate (1-75%). Default capacity utilization rate is 50%. | |||||||||||||||||||||||||
-v | Generate verbose output. | ||||||||||||||||||||||||
-w percentwrites | |||||||||||||||||||||||||
When performing benchmarks, specify what floating point percentage of accesses are writes. The default if zero. |
Returns 0 upon success, non-zero upon failure.
mdbm_config -c -i /tmp/foo.data /tmp/newdb.mdbm
mdbm_check(1), mdbm_compare(1), mdbm_copy(1), mdbm_create(1), mdbm_digest(1), mdbm_dump(1), mdbm_export(1), mdbm_fetch(1), mdbm_import(1), mdbm_purge(1), mdbm_replace(1), mdbm_restore(1), mdbm_save(1), mdbm_stat(1), mdbm_sync(1), mdbm_trunc(1)
mdbm-users <mdbm-users@yahoo-inc.com>